Monday, February 27
| 9:30- 9:40 | Greetings | Kazunori Kataoka, Director General iCONM/ Professor The University of Tokyo |
Session 1
| 9:40- 10:20 PL1 | Jeff F. Miller, Fred Kavli Chair in NanoSystems Sciences / Director, UCLA California NanoSystems Institute / Professor, Dept. of Microbiology, Immunology and Molecular Genetics Contractile Nanotubes for Precision Antibiotics and Microbiome Engineering |
| 10:20-10:40 | Takanori Ichiki, Professor, Dept. of Materials Engineering, Graduate School of Engineering, The University of Tokyo; iCONM Cancer diagnosis platforms using exosomes and exosomal RNA |
| 10:40-11:05 | André Nel, Distinguished Professor of Medicine, Associate Director of CNSI, Director of the UC Center for the Environmental Implications of Nanotechnology, UCLA California NanoSystems Institute Use of an iRGD-induced Transcytosis Pathway for enhancing the Irinotecan response of a Silicasome Nanocarrier in Pancreatic Cancer |
| 11:05-11:20 | Break |
| 11:20-11:45 | Shih-Kang Fan, Professor, Department of Mechanical Engineering, National Taiwan University Constructing 3D heterogeneous hydrogels from electrically manipulated prepolymer droplets and micro gels |
| 11:45-12:10 | Leonard H. Rome, Distinguished Professor, Dept. of Biological Chemistry / David Geffen School of Medicine at UCLA California NanoSystems Institute, Associate Director, California NANO Systems Institute (CNSI) Vault Nanoparticles for Immuno-Oncology and Therapeutic Vaccines |
| 12:10-13:10 | Lunch & Poster Session |
| 13:10-13:30 | Yasutaka Anraku, Assistant Professor, Graduate School of Engineering, The University of Tokyo / iCONM Enzyme-Loaded Polyion Complex Vesicles as In Vivo Nanoreactors |
| 13:30-13:55 | Adam Z. Stieg, Associate Director and Research Scientist, UCLA California NanoSystems Institute The Role of Electromechanical Cues in Cardiac Maturation |
Session 2
| 13:55-14:35 PL2 | Takuzo Aida, Professor, Dept. of Chemistry and Biotechnology, Graduate School of Engineering, The University of Tokyo Robotic Nanocarriers Responsive to Endogenous Signals |
| 14:35-15:00 | Paul S. Weiss, UC Presidential Chair, Distinguished Professor of Chemistry & Biochemistry, Distinguished Professor of Materials Science & Engineering, UCLA California NanoSystems Institute Nanoscience Approaches to Heterogeneity in Biological Systems |
| 15:00-15:15 | Break |
| 15:15-15:35 | Kanjiro Miyata, Associate Professor, Dept. of Materials Engineering, The University of Tokyo / iCONM Polymer-based oligonucleotide delivery challenges and solutions |
| 15:35-16:00 | Jinwoo Cheon, Director, Center for Nanomedicine, Institute for Basic Science(IBS) / H.G. Underwood Professor, Dept. of Chemistry, Yonsei University Magnetic Nanoparticles : a Precision Tool for Cell Imaging and Activations |
| 16:00-16:25 | Shinsuke Sando, Professor, Department of Chemistry and Biotechnology Graduate School of Engineering, The University of Tokyo Oligonucleotide-based Synthetic Growth Factor |
| 16:25-16:50 | Zhibin Guan, Professor, Dept. of Chemistry, Dept. of Biomedical Engineering, University of California, Irvine Structure-Based Design of Dendronized Polypeptides and Dendritic Bolaamphiphiles for siRNA and mRNA Delivery |
| 16:50-17:15 | Kouhei Tsumoto, Professor, Department of Bioengineering, Graduate School of Engineering, The University of Tokyo Engineering Antibody Interactions for Therapeutics |
| 17:15-17:35 | Keiji Itaka, Associate Professor, Center for Disease Biology and Integrative Medicine, Graduate School of Medicien, The University of Tokyo / iCONM mRNA-based therapeutics for intractable diseases and regenerative medicine |
| 17:35-18:00 | Yung Doug Suh, Director, Ctr. for Convergence NanoRaman Tech. (RC2NT) Korea Research Institute of Chemical Technology (KRICT) / Associate Professor, School of Chemical Engineering, SungKyunKwan University (SKKU) Nanogap-Enhanced Raman Scattering (NERS) |
| (Ceremonial photo) | |
| 18:00-20:00 | Reception Dinner |
Tuesday, February 28
Session 3
| 9:30-10:10 PL3 | Yuliang Zhao, Professor and Deputy Director-General, the National Center for Nanosciences and Technology of China Nanomedicine Prisoning Cancer |
| 10:10-10:35 | Maria J. Vicent, Coordinator Advanced Therapies Program, Head Polymer Therapeutics Lab. Principe Felipe Research Center (CIPF) Polypeptides as Versatile Drug Delivery Nanocarriers |
| 10:35-10:55 | Nobuhiro Nishiyama, Professor, Laboratory for Chemistry and Life Science, Institue of Innovation Research, Tokyo Institute of Technology / iCONM Development of Smart Nanomachines for Cancer Imaging and Minimally Invasive Treatment |
| 10:55-11:20 | Jeffrey I. Zink, Distinguished Professor of Chemistry, UCLA California NanoSystems Institute Multifunctional Mesoporous Silica Nanoparticles Controlled by Nanomachines for Biomedical Targeting, Imaging and Drug Delivery |
| 11:20-11:45 | Takafumi Ueno, Professor, Dept. of Life Science and Technology Tokyo Institute of Technology Nanobiotechnology for designing hybrid materials by Protein Assembly |
| 11:45-13:00 | Lunch & Poster session |
| 13:00-13:25 | Ryoichi Arai, Associate Professor, Department of Applied Biology, Faculty of Textile Science and Technology, Shinshu University Self-assembling supramolecular nanostructures created from denovo protein nanobuilding blocks |
| 13:25-13:50 | Mi Peng, Professor, State Key Laboratory of Biotherapy and Cancer Center, West China Hospital, Sichuan University, and Collaborative Innovation Center for Biotherapy Polymeric Nanocomposites for Tumor Precision Imaging and Targeted Therapy |
| 13:50-14:10 | Yuki Mochida, Senior Research Scientist, Kataoka/Kinoh Lab, iCONM Overcoming biological barriers through rational design of polymeric micelles incorporating anticancer agents |
| 14:10-14:35 | Subbu Venkatraman, Professor and Chair, Materials Science & Engineering, Nanyang Technological University; Director, NTU-Northwestern Institute for Nanomedicine Stable Sustained-Delivery System for anti-fibrotic siRNA |
| 14:35-14:45 | Presentation of Poster awards |
| 14:45-15:00 | Closing Remarks |
| 15:20 | Move to iCONM |
| 15:50 | iCONM Lab. Tour |

























