Research Activities
Awards
FY2014
You can scroll horizontally.
No. | Date | Prize winner(s) | Award | News |
---|---|---|---|---|
3/24/2015 | Montira Tangsangasaksri | Dean's award of graduate school of engineering, The University of Tokyo | Development of Acidic pH-Responsive Polymeric Micelles Loading siRNA for Enhanced Endosome-Escapability | |
3/23/2015 | Kajiro Miyata(Tokyo University) | 2014 DDTR Outstanding Research Paper Award | The article (H. J. Kim, et al, Multifunctional polyion complex micelle featuring enhancedstability, targetability, and endosome escapability for systemic siRNA delivery to subcutaneous model of lung cancer, Drug Delivery and Translational Research (2014) 4:50-60) from Kataoka lab. was selected as the 2014 DDTR Outstanding Research Paper Award. Award Lecture will be given by Dr. Kanjiro Miyata, representing all the co-atuhors of this article, at the 2015 Controlled Release Society Annual Meeting in Edinburgh, Scotland during July 26-29, 2015. | |
11/17/2014 | Yuuki Mochida | Best Presentation Award at the 23rd Polymer Materials Forum | ||
10/30/2014 | Makoto Tsunoda (The University of Tokyo) | Pharmaceutical Society of Japan Kanto Branch Award for Young Scientists | ||
10/9/2014 | Mitsuru Naito, Takehiko Ishii, Akira Matsumoto, Kanjiro Miyata, Yuji Miyahara and Kazunori Kataoka (The University of Tokyo) | Best Poster Award at the 63rd Symposium on Macromolecules | ||
10/7/2014 | Jun Makino, H. Cabral, Y. Miura, Y. Matsumoto, H. Kinoh, N. Nishiyama, and K. Kataoka (The University of Tokyo) | nanoDDS 12th international nanomedicine & drug delivery symposium Best Poster Award | ||
9/17/2014 | Mizuo Maeda (RIKEN, a member institute of COINS) | 2014 Award of the Japan Society for Analytical Chemistry | ||
9/9/2014 | Satoshi Uchida, Keiji Itaka, Kentaro Hayakawa, Toru Ogata and Kazunori Kataoka (The University of Tokyo) | Young Investigator Award at the Antisense, Gene, Delivery Symposium 2014 | ||
8/31/2014 | Naoto Yoshinaga, Takahiko Ishii, Taisuke Endo, Mitsuru Naito, Satoshi Uchida, Kensuke Osada, and Kazunori Kataoka | Best Poster Award at the 13th summer seminar of the Society of Non-Traditional Technology | ||
7/31/2014 | Kayoko Yanagihara, Satoshi Uchida, Satoru Ikegami、Taisuke Endo, Yujiro Maeda, Shinsuke Ohba, Ung-il Chung, Takahiko Ishii、Keiji Itaka, and Kazunori Kataoka | Best Presentation Award for young scientists at the 30th Japan DDS Conference | ||
7/28/2014 | Yuuki Mochida, H. Cabral, Yutaka Miura, F. Albertini, Kensuke Osada, Nobuhiro Nishiyama, and Kazunori Kataoka | Best Presentation Award at the 43rd Biomedical Polymers Symposium (announced to encourage postdoctoral fellows) | ||
7/28/2014 | Kazunori Kataoka (The University of Tokyo) | Lifetime Achievement Award | Kazunori Kataoka received the 2014 Lifetime Achievement Award of the Journal of Drug Targeting. This award is given to scientist who has made exceptional and sustained contributions to drug delivery and targeting medicine in the world. | |
6/17/2014 | Yu Fukusato, Yasutaka Anraku, Akihiro Mizoguchi, Takehiko Ishii, Hiroya Kuwahara, Keiko Nitta, Takanori Yokota, Kazunori Kataoka | Outstanding Poster Presentation Award for the Society of Polymer Science Japan (SPSJ) 63rd Annual Meeting | Functional evaluation of polyion complex nano-machines for drug delivery toward neural system across the blood-brain barrier | |
5/26/2014 | Satoshi Uchida, Keiji Itaka, Kentaro Hayakawa, Toru Ogata, Kazunori Kataoka | American Society of Gene and Cell Therapy (ASGCT) 17th Annual Meeting Outstanding Poster Presentation Award |
Treatment of spinal cord injury by transplantation of BDNF-transfected mesenchymal stem cell spheroids | |
5/19/2014 | Kazunori Kataoka (The University of Tokyo) | SPSJ Award for Outstanding Achievement in Polymer Science and Technology | Prof. Kataoka (COINS’s Research Leader, the University of Tokyo) received the SPSJ Award for Outstanding Achievement in Polymer Science and Technology from the Society of Polymer Science, Japan. The title of the award was "Development and Application of Biofunctionality Polymers". |