Public Relations
Coverage
FY2016
You can scroll horizontally.
No. | Date | Media | Broadcasting channel Newspaper, journal |
Headline, title | Page |
---|---|---|---|---|---|
3/29/2017 | Newspaper | Yomiuri Shimbun | Anticancer drug × Ultrasound Clinical Study | P.10 | |
3/29/2017 | Web | YOMIURI ONLINE | Anticancer drug × Ultrasound Clinical Study | ||
3/29/2017 | Web | YOMIURI ONLINE yomiDr. |
Anticancer drug × Ultrasound Clinical Study | ||
3/28/2017 | TV | TBS | Flood of appointments! Amazing doctors at special outpatient !! | ||
3/13/2017 | Newspaper | Nikkei Morning paper | Development of new treatment for pancreatic cancer Tokyo women's Medical University etc. with fine particles and ultrasound | p.11 | |
3/12/2017 | Web | Nikkei online | Development of new treatment for pancreatic cancer Tokyo women's Medical University etc. with fine particles and ultrasound | ||
2/20/2017 | Web | School of Engineering The Univercity of Tokyo HP | 【Announcements】Professor Kazunori Kataoka of Policy Alternatives Research Institute (Professor Emeritus of the University of Tokyo and former Professor of Departments of Materials Engineering and Bioengineering, Graduate School of Engineering) has been elected as a Foreign Member of the US National Academy of Engineering (NAE). | ||
2/20/2017 | Web | The Univercity of Tokyo HP | Professor Kazunori Kataoka Elected as a Foreign Member of the US National Academy of Engineering (NAE) (Graduate School of Engineering / Faculty of Engineering) | ||
2/20/2017 | Web | FACULTY OF ENGINEERING The University of Tokyo |
Professor Kazunori Kataoka of Policy Alternatives Research Institute (Professor Emeritus of the University of Tokyo and former Professor of Departments of Materials Engineering and Bioengineering, Graduate School of Engineering) has been elected as a Foreign Member of the US National Academy of Engineering (NAE). | ||
2/20/2017 | Web | FACULTY OF ENGINEERING The University of Tokyo |
Professor Kazunori Kataoka of Policy Alternatives Research Institute (Professor Emeritus of the University of Tokyo and former Professor of Departments of Materials Engineering and Bioengineering, Graduate School of Engineering) has been elected as a Foreign Member of the US National Academy of Engineering (NAE). | ||
2/16/2017 | Web | FUTURUS | Ultimate “machine”, circulates autonomously in the body. 【First part】 | ||
2/16/2017 | Web | FUTURUS | Future is approaching that everybody has a “In body hospital”!? 【Middle part】 | ||
2/16/2017 | Web | FUTURUS | Health care does not evolve only from creating a “F1 car”. 【Second part】 | ||
2/16/2017 | Web | Nikkan Ameba News | Ultimate “machine”, circulates autonomously in the body. 【First part】 | ||
2/16/2017 | Web | Nikkan Ameba News | Future is approaching that everybody has a “In body hospital”!? 【Middle part】 | ||
2/16/2017 | Web | Nikkan Ameba News | Health care does not evolve only from creating a “F1 car”. 【Second part】 | ||
2/16/2017 | Web | Infoseek Rakuten News | Ultimate “machine”, circulates autonomously in the body. 【First part】 | ||
2/16/2017 | Web | Infoseek Rakuten News | Future is approaching that everybody has a “In body hospital”!? 【Middle part】 | ||
2/16/2017 | Web | Infoseek Rakuten News | Health care does not evolve only from creating a “F1 car”. 【Second part】 | ||
2/16/2017 | Web | YomerumoNEWS | Ultimate “machine”, circulates autonomously in the body. 【First part】 | ||
2/16/2017 | Web | YomerumoNEWS | Future is approaching that everybody has a “In body hospital”!? 【Middle part】 | ||
2/16/2017 | Web | YomerumoNEWS | Health care does not evolve only from creating a “F1 car”. 【Second part】 | ||
2/16/2017 | Web | mixiNEWS | Ultimate “machine”, circulates autonomously in the body. 【First part】 | ||
2/16/2017 | Web | mixiNEWS | Future is approaching that everybody has a “In body hospital”!? 【Middle part】 | ||
2/16/2017 | Web | mixiNEWS | Health care does not evolve only from creating a “F1 car”. 【Second part】 | ||
2/16/2017 | Web | OKWAVE Guide | Ultimate “machine”, circulates autonomously in the body. 【First part】 | ||
2/16/2017 | Web | OKWAVE Guide | Future is approaching that everybody has a “In body hospital”!? 【Middle part】 | ||
2/16/2017 | Web | OKWAVE Guide | Health care does not evolve only from creating a “F1 car”. 【Second part】 | ||
2/16/2017 | Web | livedoor NEWS | Ultimate “machine”, circulates autonomously in the body. 【First part】 | ||
2/16/2017 | Web | livedoor NEWS | Future is approaching that everybody has a “In body hospital”!? 【Middle part】 | ||
2/16/2017 | Web | livedoor NEWS | Health care does not evolve only from creating a “F1 car”. 【Second part】 | ||
2/16/2017 | Web | excite NEWS | Ultimate “machine”, circulates autonomously in the body. 【First part】 | ||
2/16/2017 | Web | excite NEWS | Future is approaching that everybody has a “In body hospital”!? 【Middle part】 | ||
2/16/2017 | Web | excite NEWS | Health care does not evolve only from creating a “F1 car”. 【Second part】 | ||
2/16/2017 | Web | au NEWS | Ultimate “machine”, circulates autonomously in the body. 【First part】 | ||
2/16/2017 | Web | au NEWS | Future is approaching that everybody has a “In body hospital”!? 【Middle part】 | ||
2/16/2017 | Web | au NEWS | Health care does not evolve only from creating a “F1 car”. 【Second part】 | ||
2/16/2017 | Web | Gunosy | Ultimate “machine”, circulates autonomously in the body. 【First part】 | ||
2/16/2017 | Web | Gunosy | Future is approaching that everybody has a “In body hospital”!? 【Middle part】 | ||
2/16/2017 | Web | Gunosy | Health care does not evolve only from creating a “F1 car”. 【Second part】 | ||
2/15/2017 | Web | FACULTY OF ENGINEERING The University of Tokyo |
【Announcements】Professor Kazunori Kataoka of Policy Alternatives Research Institute (Professor Emeritus of the University of Tokyo and former Professor of Departments of Materials Engineering and Bioengineering, Graduate School of Engineering) has been elected as a Foreign Member of the US National Academy of Engineering (NAE). | ||
2/15/2017 | Web | SCHOOL OF ENGINEERING The University of Tokyo |
【Announcements】Professor Kazunori Kataoka of Policy Alternatives Research Institute (Professor Emeritus of the University of Tokyo and former Professor of Departments of Materials Engineering and Bioengineering, Graduate School of Engineering) has been elected as a Foreign Member of the US National Academy of Engineering (NAE). | ||
2/15/2017 | Web | The University of Tokyo | Professor Kazunori Kataoka Elected as a Foreign Member of the US National Academy of Engineering (NAE) (Graduate School of Engineering / Faculty of Engineering) | ||
2/15/2017 | Web | The University of Tokyo |
Professor Kazunori Kataoka of Policy Alternatives Research Institute (Professor Emeritus of the University of Tokyo and former Professor of Departments of Materials Engineering and Bioengineering, Graduate School of Engineering) has been elected as a Foreign Member of the US National Academy of Engineering (NAE). | ||
2/15/2017 | Web | The University of Tokyo |
Professor Kazunori Kataoka of Policy Alternatives Research Institute (Professor Emeritus of the University of Tokyo and former Professor of Departments of Materials Engineering and Bioengineering, Graduate School of Engineering) has been elected as a Foreign Member of the US National Academy of Engineering (NAE). | ||
2/8/2017 | Web | Kawasaki SkyFront i-Newsletter |
Kazunori Kataoka is elected a foreign member of the National Academy of Engineering (USA), “For pioneering contributions to the design of supramolecular nanostructures and their application to drug and gene delivery systems.” | ||
2/9/2017 | Web | The Univercity of Tokyo Facebook | 【Topic】 Professor Kazunori Kataoka Elected as a Foreign Member of the US National Academy of Engineering (NAE) The US National Academy of Engineering (NAE) announced its new Members elected this year on February 8, 2017. Professor Kazunori Kataoka of the Policy Alternatives Research Institute (Professor Emeritus of the University of Tokyo, and former Professor of Departments of Materials Engineering and Bioengineering, Graduate School of Engineering) has the honor to be elected as one of the 2.. | ||
2/8/2017 | Web | United States National Academy of Engineering, NAE | NATIONAL ACADEMY OF ENGINEERING NAE MEMBERS |
||
1/31/2017 | Web | Telescope Magazine | Special feature: Aim to treat intractable diseases By downsizing a function of complete examination at major hospital, discover the occurrence of disease at an early stage in daily life. |
||
1/16/2017 | Newspaper | Nikkei Sangyo Shimbun | Nanocarrier nucleic acid drug technology to be patented in Europe | P.9 | |
1/16/2017 | Web | WILEY Chemistry | Macromolecular Bioscience Happy Birthday Kataoka-sensei! |
||
1/13/2017 | Newspaper | News from Kawasaki municipal administration Special issue January 2017 | Feature Tonomachi International Strategic Center「King sky front」 P.2 Innovation Center of NanoMedicine(iCONM) Coming soon!?「Nano machine」Cancer treatment with few side effects using. P.4 Innovation Center of NanoMedicine(iCONM) Ichiki Lab Shingo Ueno, under one roof, opens up the future by fusing different fields. |
P.2 P.4 |
|
1/13/2017 | Web | Advanced Science News | Happy Birthday Kataoka-sensei! | ||
1/10/2017 | Newspaper | Nikkei Sangyo Shimbun | Anticancer drugs start trial in USA Verification of side effects such as nanocarriers | P.14 | |
1/9/2017 | Newspaper | Nihon Keizai Shimbun | Nagoya City University and other malignant brain tumors, treated with nucleic acid Confirm the effect with the mouse | P.30 | |
1/5/2017 | Web | Nikkan Kogyo Shimbun NewsWave21 |
New Industry Collaboration towards Social Innovation - Consciousness to use in real world | ||
1/5/2017 | Newspaper | Nikkan Kogyo Shimbun | New Industry Collaboration towards Social Innovation - Consciousness to use in real world | p.27 | |
12/28/2017 | Web | Comfort Medical Foundation | 「片岡一則先生のナノサイズ抗がん剤」第4回、がんに関する勉強会 | ||
12/24/2016 | Periodical | SCIENTIFIC AMERICAN Japanese version |
Nikkei Science 2017 Feb. issue Forefront of Nano-research · Nanotechnology, Deliver drugs loaded on high-performance nanomachines |
||
12/20/2016 | Web | Sumitomo Coporation | Sumisho Scrum LIVE REPORTS | ||
12/16/2016 | Newspaper | Kanagawa Shimbun | Thinking about the future of advanced medical care. 300 researchers at the international symposium | P.19 | |
12/13/2016 | Web | City of Kawasaki WEBNewsLetter「Kawasaki SkyFront i-Newsletter」vol.8, December 2017 | Research Highlights:The dawn of mRNA-based therapeutics for brain diseases | ||
12/13/2016 | Web | Kawasaki City WEB Newsletter「Kawasaki SkyFront i-Newsletter」vol.8, December 2016 | Research highlight:The Beginning of mRNA-Based Brain Disease Therapy | ||
12/10/2016 | Newspaper | Kanagawa Shimbun | Introduction of current status and future of advance medical research | p.19 | |
12/9/2016 | Web | QLifePro Medical news Medical information site m3.com |
Development of a new treatment for malignant brain tumors | ||
12/8/2016 | Web | QLife | Targeting the Notch-Regulated Non-coding RNA, TUG1, as an Effective Treatment in Glioma. NAGOYA CITY UNVEERSITY |
||
12/7/2016 | Newspaper | Nihon Keizai Shimbun | RNA without protein. Involvement of malignant brain tumor. Nagoya City University | P.8 | |
12/6/2016 | Web | Japan Agency for Medical Research and Development | Targeting the Notch-Regulated Non-coding RNA, TUG1, as an Effective Treatment in Glioma. | ||
12/6/2016 | Web | Nagoya University | Discovery of synaptotagmin 8 as a novel molecular target specific to peritoneal metastasis from gastric cancer | ||
12/6/2016 | Web | NAGOYA CITY UNVEERSITY | Targeting the Notch-Regulated Non-coding RNA, TUG1, as an Effective Treatment in Glioma. | ||
12/1/2016 | Asuka Corporation Inc. booklet | ASCABulletin November 2016 vol15 | Nanomachines change medical care-Fantastic Voyage to a Microenvironment. Ask a Professional |
P.1-4 | |
11/13/2016 | TV | BS-TBS | Future Origin Contents of broadcast: Dr. Rei Iizuka, guest researcher (Assistant Professor, Lab. of Bioanalytical Chemistry, Graduate School of Pharmaceutical Sciences, The University of Tokyo) appeared on TV program and explained about the new technic to find an unprecedented enzyme from own developed microorganism. | ||
11/6/2016 | TV | TBS | Future Origin Contents of broadcast: Dr. Rei Iizuka, guest researcher (Assistant Professor, Lab. of Bioanalytical Chemistry, Graduate School of Pharmaceutical Sciences, The University of Tokyo) appeared on TV program and explained about the new technic to find an unprecedented enzyme from own developed microorganism. | ||
10/24/2016 | Web | 한국의약통신 | 암 치료약 ‘인체제약공장’에서 생산 | ||
10/11/2016 | Web | Newsweek Japan online | Could IoT nanoswarms be coming soon? | ||
9/30/2016 | Web | Kanaroko | Expectation rises "Kawasaki's Star" announces the Nobel Prize in October | ||
9/30/2016 | Newspaper | Kanagawa Shimbun | Expectation rises "Kawasaki's Star" announces the Nobel Prize next week | p.19 | |
9/27/2016 | Newspaper | Nikkei Shimbun | mark cancer Detection in 20 mins. | p.8 | |
9/25/2016 | Journal | Drug Delivery System vol.31No.4 Sep 2016 | TOPICS Itaka Keiji Development of DDS to realize messenger RNA medicine and application to disease treatment |
P.343-351 | |
9/25/2016 | Journal | Drug Delivery System vol.31 No.4 Sep 2016 | Self-assembled form of PEG-polyamino acid block copolymer:Polymeric micelle type DDS Kanjiro Miyata・Kensuke Osada・Kazunori Kataoka | P.283-292 | |
9/23/2016 | Weekly Periodical | Shukan Gendai | This is the brains of Nippon! Japanese scientists who win the Nobel Prize this year |
p.33 | |
9/21/2016 | web | National Cancer Research Center HP | Press release Dr. Yasuhiro Matsumura receives "Thomson Reuters Quotes Honorary Prize" |
||
9/21/2016 | Web | Thomson Reuters | Thomson Reuters Quote Honor Award' (Nobel Prize Forecast) In 2016, 3 recipients from Japan | ||
9/21/2016 | Web | mainichi Shimbun Digital version | Nobel Prize three Japanese - Dr. Honjo, Dr. Maeda and Dr. Matsumura are influential | ||
9/21/2016 | Web | NHK NEWS WEB | Three Japanese researchers to predict the Nobel Prize of the year | ||
9/21/2016 | Web | Nihon Keizai Shimbun | Dr. Matsumura, Dr. Honjo and others to the Nobel Prize candidates expected US research company | ||
9/21/2016 | Web | JIJI Press | Three Japanese "Nobel Prize candidates" = medical physiology and science - US reference compa | ||
9/21/2016 | Web | Sankei WEST | Thomson Reuter announces Dr. Honjo, Dr. Maeda and Dr. Matsumura as predictable candidates for Nobel Prize | ||
9/21/2016 | Web | Mynabi News | Thomson Reuter announces 24 predictable candidates for Nobel Prize - three Japanese | ||
8/30/2016 | Paper version newsletter | Kawasaki City WEB Newsletter「Kawasaki Innovation Gateway Newsletter」vol. 13,August 2016 | ~King Sky Front seen by future scientists~ Students of Kawasaki General Science High School Department of Science. Infiltrate into the world's highest level life science center |
P.2 | |
8/30/2016 | web | 「Kawasaki INnovation Gateway」Vol.13 | ~未来の科学者たちが見たキングスカイフロント~ 川崎総合科学高等学校科学科の生徒 世界最高水準のライフサイエンス拠点に潜入 |
||
8/26/2016 | Newspaper | Nikkei Sangyo Shimbun | Discovered microbial enzyme without cultivation | p.8 | |
8/17/2016 | Newspaper | Nikkei Newspaper - Morning Edition | Naruhodo Sangyo Gijutsu (Naruhodo Industry Technology) | p.12 | |
8/17/2016 | Web | The Nikkei Newspaper - Digital Edition | Naruhodo Sangyo Gijutsu (2) - “Anti-cancer Agent Resembles Trojan Horse. Hides its Identity, Infiltrates Vital Areas.” | ||
8/13/2016 | Newspaper | Nikkei Newspaper - Evening Edition | “Cancer Treatment Synthesized Within the Body with Few Side Effects, UTokyo and Tsukuba University” | p.1 | |
8/13/2016 | Web | Nikkei Newspaper - Digital Edition | “Cancer Treatment Generated Within the Body with Few Side Effects, UTokyo and Tsukuba University” | ||
7/31/2016 | Newspaper | Kanagawa Shimbun / Kanagawa Newspaper | “A New Contrast Medium with ‘Nanotechnology’ - A Clear View of Cancer Tissue Structure.” | p.10 | |
7/28/2016 | Web | City of Kawasaki WEBNewsLetter「Kawasaki SkyFront i-Newsletter」vol.7, July 2017 | Research Highlights:Nanoparticles improve MRI imaging of cancer tumours | ||
7/28/2016 | Web | Kawasaki City WEB Newsletter「Kawasaki SkyFront i-Newsletter」vol.7, July 2016 | Research highlight:Nanomachine Contrast Agent Improves Cancer MRI Imaging | ||
7/28/2016 | Web | City of Kawasaki WEBNewsLetter「Kawasaki SkyFront i-Newsletter」vol.7, July 2017 | Research Highlights:Cooperative action of encapsuled drugs in nanomedicine enhances killing effects on drug-resistant cancer | ||
7/28/2016 | Web | Kawasaki City WEB Newsletter「Kawasaki SkyFront i-Newsletter」vol.7, July 2016 | Research Highlights:Effective in intractable cancer by interaction | ||
7/28/2016 | Web | City of Kawasaki WEBNewsLetter「Kawasaki SkyFront i-Newsletter」vol.7, July 2017 | Research Highlights:mRNA-based gene therapy for osteoarthritis | ||
7/28/2016 | Web | 「Kawasaki SkyFront i-Newsletter」vol.7 | Research Highlights mRNA-based gene therapy for osteoarthritis Cooperative action of encapsuled drugs in nanomedicine enhances killing effects on drug-resistant cancer Nanoparticles improve MRI imaging of cancer tumours |
||
7/13/2016 | Web | Nikkei Digital Health | “We’ve Come This Far! ’In-Body Hospital’ Project. Attaining Health With Nanomachines That Travel Through the Body” | ||
6/29/2016 | Web (newspaper) | Chemical industry newspaper | From the digital health "medical care × ICT" Tokyo Tech symposium of interest | ||
6/29/2016 | Web | Nikkei Degital Health | Three Pharmaceutical Giants and Their Expectations Regarding Digital Health | ||
6/29/2016 | Web | Nikkei Biotech ONLINE | Who is Going to Open the Way to the Digital Health Market | ||
6/14/2016 | TV | NHK WORLD | Medical Frontiers | ||
6/14/2016 | TV | NHK WORLD NHK On-Demand (Between the broadcast date of 2 weeks) |
Medical Frontiers | ||
6/10/2016 | Web | Tokyo Tech News | Nanomachine Contrast Agent using existing MRI detects minimal cancer tissue with a highly sensitive visualization | ||
6/7/2016 | Magazine (including the Web) | Riverus "research support" vol. 02 | Realize simple cancer diagnostic analysis process with micro processing technology |
P.36-37 | |
6/6/2016 | Web | Nanotechweb.org | pH-sensitive nanoparticles detect millimetre-sized tumours | ||
6/6/2016 | Web | Phys.org | New nanoparticle-based contrast agent that is pH dependent | ||
6/1/2016 | Information Publication | “Eizo Joho Medical Vol. 48 No. 6” on Jun. 1. |
“Development of a ‘Nanomachine Contrast Medium’ That Can Detect Degree of Cancer Malignancy” | ||
6/1/2016 | Information Publication | A Kawasaki Institute of Industry Promotion Publication Industry Information - Kawasaki - Vol. 1 June, 2016 |
Medical Industry Innovation Born at the Innovation Center of NanoMedicine | ||
6/1/2016 | Web | MEDTEC Japan Online | Feature Article Development of "Nanomachine Contrast Medium" That Can Detect Degree of Cancer Malignancy | ||
6/1/2016 | Web | Nikkan Kogyo Shimbun / Business & Technology Daily News, Digital Edition | A Word On Management / Kawasaki Institute of Inustrial Promotion・Dr. Kazunori Kataoka "Strengthening MRI Sensitivity" | ||
6/1/2016 | Newspaper | Nikkan Kogyo Shimbun / Business & Technology Daily News, Morning Edition | Strengthening Laser MRI Sensitivity | p.29 | |
5/27/2016 | Web | Tokyo Institute of Technology Department of Life Science and Technology News | Development of "Nanomachine Contrast Medium" That Can Detect Degree of Cancer Malignancy | ||
5/25/2016 | Periodical | Mecidine & Images Information Publication INNERVISION 2016 June |
Innovation Center for NanoMedicine and Team Develop "Nanomachine Contrast Medium" for MRI That Can Visualize Malignancy of Cancer Cells | p.111 | |
5/25/2016 | Periodical | Mecidine & Images Information Publication INNERVISION 2016 June |
Innovation Center for NanoMedicine, Tokyo Institute of Technology and Nantional Institutes for Quantum and Radiological Science and Technology Development of "Nanomachine Contrast Medium" That Can Detect Malignancy of Cancer Cells | p.114 | |
5/23/2016 | Web | University Journal Online | Highly Sensitive Nanomachine Contrast Medium Developed That Successfully Detected a 1.5mm Tumor, University of Tokyo and Team | ||
5/23/2016 | Web | Nikkei Biotech ONLINE | "Nanomachine Contrast Medium" Allows for Visualization of Degree of Malignancy, Captures Hypoxic Regions Using MRI | ||
5/20/2016 | Newspaper | Nikkei Sangyo Shimbun / Nikkei Business Daily | MRI Contrast Medium Sensitivity Increases by 1.5x, UTokyo and Team Detect Minute Tumor | p.8 | |
5/19/2016 | Web | QLife | Development of Nanomachine Contrast Medium That Increases Sensitivity of MRI Visualization - Tokyo Institute of Technology | ||
5/18/2016 | Web | Nikkei Degital Health | "Nanomachine Contrast Medium" That Visualizes Grade of Cancer Malignancy | ||
5/18/2016 | Web | Visual Information Web.【@MED】 | Development of "Nanomachine Contrast Medium" That Detects Grade of Cancer Malignancy | ||
5/18/2016 | Web | Gunosy | iCONM and Team Develop Nanomachine Contrast Medium That Detects Degree of Cancer Malignancy (Mynavi News) | ||
5/17/2016 | Web | Press Release, Faculty of Engneering, The University of Tokyo | Development of "Nanomachine Contrast Medium" That Detects Grade of Cancer Malignancy: Project Professor Kazunori Kataoka, Policy Alternatives Research Institute, and Team | ||
5/17/2016 | Web | Press Release, Graduate School of Engneering, The University of Tokyo | Development of "Nanomachine Contrast Medium" That Detects Grade of Cancer Malignancy: Project Professor Kazunori Kataoka, Policy Alternatives Research Institute, and Team | ||
5/17/2016 | Web | Press Release, Graduate School of Engneering, The University of Tokyo | A pH-activatable Nanoparticle With Signal Amplification Capabilities for Non-invasive Imaging of Tumour Malignancy: Project Professor Kazunori Kataoka, The University of Tokyo, and Team | ||
5/17/2016 | Web | Facebook, Public Relations office, Faculty of Engineering, The University of Tokyo | Development of "Nanomachine Contrast Medium" That Detects Grade of Cancer Malignancy | ||
5/17/2016 | Web | Twitter, Public Relations office, Faculty of Engineering, The University of Tokyo | Develope "Nanomachine contrast medium" that detects high-grade cancer. | ||
5/17/2016 | Web | Tokyo Tech News | Develope "Nanomachine contrast medium" that detects high-grade cancer. | ||
5/17/2016 | Web | Press Release, National Institutes for Quantum and Radiological Science and Technology | Develope "Nanomachine contrast medium" that detects high-grade cancer. | ||
5/17/2016 | Web | Nikkan Kogyo Shimbun | Kawasaki Institute of Industry Promotion and others develope MRI contrast medium that detects cancer high sensitivity by DDS. | ||
5/17/2016 | Newspaper | Asahi Shimbun Morning edition | Kawasaki Institute of Industry Promotion and others put new contrast medium that detects cancer malignancy in practical use in the next several years. | ||
5/17/2016 | Newspaper | Yahoo! JAPAN News | Increase in MRI Sensitivity. Development of Contrast Medium (Kanaloco) | ||
5/17/2016 | Web | nifty News | Increase in MRI Sensitivity. Development of Contrast Medium (Kanaloco) | ||
5/17/2016 | Web | Excite News | iCONM and Team Develop Nanomachine Contrast Medium That Detects Malignant Cancer (Mynavi News) | ||
5/17/2016 | Web | livedoor NEWS | iCONM and Team Develop Nanomachine Contrast Medium That Detects Malignant Cancer (Mynavi News) | ||
5/17/2016 | Web | Jiji.Com | Expectations of Early Detection of Cancer and Malignancy = Increase in MRI Sensitivity With Contrast Medium Corposcle - Kawasaki City Foundation and others | ||
5/17/2016 | Web | Yahoo! JAPAN News | Expectations of Early Detection of Cancer and Malignancy = Increase in MRI Sensitivity With Contrast Medium Corposcle - Kawasaki Institute of Industry Promotion and others (Jiji Press) | ||
5/17/2016 | Web | Gadjet News | Expectations of Early Detection of Cancer and Malignancy = Increase in MRI Sensitivity With Contrast Medium Corposcle - Kawasaki Institute of Industry Promotion and others (Jiji) | ||
5/17/2016 | Web | Nikkan Ameba News | Expectations of Early Detection of Cancer and Malignancy = Increase in MRI Sensitivity With Contrast Medium Corposcle - Kawasaki Institute of Industry Promotion and others (Jiji Press) | ||
5/17/2016 | Web | innavi net | Innovation Center of NanoMedicine and UTokyo Develop 「Nanomachine Contrast Medium」 that Detects Cancer Malignancy | ||
5/17/2016 | Web | innavi net | Innovation Center of NanoMedicine and Team Develop MRI 「Nanomachine Contrast Medium」that Detects Cancer Malignancy | ||
5/17/2016 | Web | Kanaloco | Increase in MRI Sensitivity. Development of Contrast Medium | ||
5/17/2016 | Web | Asahi Newspaper Digital Edition, Apital | Development of Contrast Medium That Can Capture Malignant Cancer Cells, UTokyo and Team | ||
5/17/2016 | Web | Asahi Newspaper Digital Edition | Contrast Medium That Can Detect Malignant Cancer, UTokyo and Team Aim for Implementation Within a Few Years | ||
5/17/2016 | Web | Yahoo! JAPAN News | Contrast Medium That Can Detect Malignant Cancer, UTokyo and Team Aim for Implementation Within a Few Years (Asahi Newspaper Digital Edition) | ||
5/17/2016 | Web | goo News | iCONM and Team Develop Nanomachine Contrast Medium That Can Detect Degree of Cancer Malignancy Using Low Magnetic Field MRI (Mynavi News) | ||
5/17/2016 | Web | Nikkei Press Release | UTokyo and Team Develop "Nanomachine Contrast Medium" That Can Detect Degree of Cancer Malignancy, Development of "Nanomachine Contrast Medium" That Can Detect Degree of Cancer Malignancy | ||
5/17/2016 | Web | BIGLOBE News | iCONM and Team Develop Nanomachine Contrast Medium That Can Detect Degree of Cancer Malignancy Using Low Magnetic Field MRI (Mynavi News) | ||
5/17/2016 | Web | Nikkan Kogyo Shimbun / Business & Technology Daily News, Digital Edition | Detection of Minute Tumors With High Sensitivity - Kawasaki Institute of Industrial Promotion Develops MRI Contrast Medium | ||
5/17/2016 | Web | Mynavi News | iCONM and Team Develop Nanomachine Contrast Medium That Can Detect Degree of Cancer Malignancy Using Low Magnetic Field MRI | ||
5/8/2016 | TV | Mirai EYES | Innovation Center of NanoMedicine | ||
5/2/2016 | Web | Excite News Economic News | Cancer Treatment That Uses Nanomachines. Can it be Realized This Year? | ||
5/2/2016 | Web | Yahoo! JAPAN News Economic News | Cancer Treatment That Uses Nanomachines. Can it be Realized This Year? | ||
5/2/2016 | Web | Economic News | Cancer Treatment That Uses Nanomachines. Can it be Realized This Year? | ||
4/28/2016 | Web | Byoinshinbun.com | Professor Kazunori Kataoka and Specially Appointed UTokyo Team Announce Nanomedicine That is Effective Against Malignant Mesothelioma | ||
4/22/2016 | Web | The University of Tokyo Faculty of Engineering PR Twitter | Successful Development of Nanotech Anti-cancer Agent That Targets Cancer Stem Cells 〜Confirmation of Success With Intractable Cancer (Malignant Mesothelioma) Caused by Asbestos Exposure〜: Achieved by Associate Professor Horacio Cabral, Department of Bioengineering, and Project Professor Kazunori Kataoka and Team | ||
4/22/2016 | Web | The University of Tokyo Faculty of Engineering Press Release | Successful Development of Nanotech Anti-cancer Agent That Targets Cancer Stem Cells 〜Confirmation of Success With Intractable Cancer (Malignant Mesothelioma) Caused by Asbestos Exposure〜: Associate Professor Horacio Cabral, Department of Bioengineering, and Project Professor Kazunori Kataoka and Team | ||
4/22/2016 | Web | The University of Tokyo School of Engineering Press Release | Successful Development of Nanotech Anti-cancer Agent That Targets Cancer Stem Cells 〜Confirmation of Success With Intractable Cancer (Malignant Mesothelioma) Caused by Asbestos Exposure〜: Associate Professor Horacio Cabral, Department of Bioengineering, and Project Professor Kazunori Kataoka and Team | ||
4/22/2016 | Web | School of Engineering The University of Tokyo Press Releases | Nanomedicines Eradicating Cancer Stem-like Cells In vivo by pH-Triggered Intracellular Cooperative Action of Loaded Drugs : Associate Professor Horacio CABRAL, Department of Bioengineering and Project Professor Kazunori Kataoka, and other researchers. | ||
4/21/2016 | Web | The University of Tokyo Faculty of Engineering PR Office | Successful Development of Nanotech Anti-cancer Agent That Targets Cancer Stem Cells 〜Confirmation of Success With Intractable Cancer (Malignant Mesothelioma) Caused by Asbestos Exposure〜: Achieved by Associate Professor Horacio Cabral, Department of Bioengineering, and Project Professor Kazunori Kataoka and Team | ||
4/20/2016 | Web | Nikkei Biotech ONLINE | Kawasaki iCONM and UTokyo Present a Paper on Nanotech Anti-Cancer Agent That is Effective Against Malignant Mesothelioma Results Achieved on Cancer Stem Cells With Satoshi Omura's Actinomycetes Compound, Patent Application With Kowa | ||
4/20/2016 | Newspaper | Nikkei Sangyo Shimbun / Nikkei Business Daily | Malignant Mesothelioma Caused by Asbestos Exposure Effective Elimination of Cells | p.8 | |
4/19/2016 | Newspaper | The Chemical Daily | iCONM Develops Nanotech Anticancer Treatment That Targets Cancer Stem Cells | ||
4/19/2016 | Newspaper | Kanagawa Shimbun / Kanagawa Newspaper | 「A Promising New Treatment」 Effective on Malignant Mesothelioma Development of Nanotech Anticancer Treatment | ||
4/19/2016 | Newspaper | Nikkan Kogyo Shimbun / Business & Technology Daily News | Drug Release Within Mesothelial Cells Increases Effectiveness in Cancer Treatment Kawasaki Institute of Industrial Promotion | ||
4/19/2016 | Newspaper | Nikkei Sangyo Shimbun / Nikkei Business Daily | Asbestos-related Malignant Mesothelioma Effective in Killing Cells | ||
4/19/2016 | web | Business & Technology Daily News Online Edition Science & Technology・University News | Kawasaki Institute of Industrial Promotion, Drug Release Within Mesothelial Cells Increases Effectiveness in Cancer Treatment | ||
4/18/2016 | Web | tvk The news club's tweets |
Advanced medical center in Tonomachi, Kawasaki-ku Kawasaki City「Innovation Center of NanoMedicine」Research team announced that they have succeeded in developing an anti-cancer drug to eliminate cancer caused by asbestos. | ||
4/18/2016 | web | Yahoo! News tvk News TV Kanagawa | Towards Treating Asbestos-related cancer, Development of New Anticancer Treatment a Success | ||
4/18/2016 | web | tvk News Digital 3ch TV Kanagawa | Towards Treating Asbestos-related cancer, Development of New Anticancer Treatment a Success | ||
