Research Activities
Visitor History
FY 2023
You can scroll horizontally.
| No. | Date | Content | Visitors' affiliciation | Number of visitors |
|---|---|---|---|---|
| 3/29/2024 | Visit | Kyoto University | 1 | |
| 3/28/2024 | Visit | Ambassador of Health to Lithuania | 10 | |
| 3/27/2024 | Visit | Kawasaki-Cit Volunteers to support the visually impaired | 4 | |
| 3/22/2024 | Visit | Science and Technology Adviser to the Secretary of State | 3 | |
| 3/14/2024 | coverage | NIKKEI Covering | 1 | |
| 3/14/2024 | Visit | company | 3 | |
| 3/13/2024 | Visit | National center for child health and develoment | 3 | |
| 3/12/2024 | coverage | 「Mezase Kagakusya!2」 | 4 | |
| 3/12/2024 | Visit | company | 2 | |
| 3/12/2024 | Visit | Business and Technical Consultant Evolve Consulting |
1 | |
| 3/12/2024 | Visit | company | 2 | |
| 3/8/2024 | Visit | Ministry of Health, Labour and Welfare | 10 | |
| 3/8/2024 | Outreach Activities | Kawasaki city junior high school for science and technology 2nd grade students | 44 | |
| 3/7/2024 | Outreach Activities | Kawasaki city high school for science and technology 2nd grade students | 52 | |
| 3/6/2024 | Visit | Chitose Reserch Institute | 3 | |
| 3/5/2024 | Visit | company | 10 | |
| 3/2/2024 | Outreach Activities | Public Lectures CHANGE) | 47 | |
| 3/1/2024 | Visit | Tokyo University of Technology | 9 | |
| 2/29/2024 | Visit | Kawasaki Pharmaceutical Association | 40 | |
| 2/22/2024 | Visit | Japan Radioisotope Association | 2 | |
| 2/22/2024 | Visit | The University of Tokyo, company etc. | 20 | |
| 2/20/2024 | Visit | company | 10 | |
| 2/20/2024 | Visit | Japan Sciince park Association | 19 | |
| 2/20/2024 | Visit | Tokyo Woman's Medical University BMC #55th Member | 9 | |
| 2/14/2024 | Visit | company | 2 | |
| 2/9/2024 | Visit | India Japan Laboratory, Keio University, Japan Indian Institute of Management Kozhikode, India |
45 | |
| 2024/2/6 | Visit | Embassy of Japan in the Sultanate of Oman | 7 | |
| 2/1/2024 | Visit | Industrial Organizations | 4 | |
| 2/1/2024 | Visit | company | 3 | |
| 2/1/2024 | Visit | ACS Editor , SANKEN Osaka University | 12 | |
| 1/31/2024 | coverage | Nikkei Asia「 UNLOCK THE REAL JAPAN」 | 1 | |
| 1/30/2024 | Outreach Activities | Kawasaki-City Elementary School | 120 | |
| 1/25/2024 | Visit | Kawasaki pharmaceutical association | 4 | |
| 1/18/2024 | Visit | Kawasaki City Council | 14 | |
| 1/17/2024 | Visit | company | 13 | |
| 1/16/2024 | Visit | company | 7 | |
| 12/21/2023 | Visit | company | 2 | |
| 12/18/2023 | Outreach Activities | iCONM Seminar Lecture ① Speaker: Rosalia Rodriguez-Rodriguez, PhD Lecture ② Speaker: Xavier Muñoz Berbel, PhD. |
24 | |
| 12/15/2023 | Outreach Activities | Kawasaki city high school for science and technology 2th grade students (CHANGE) | 38 | |
| 12/15/2023 | Outreach Activities | Nursing Assosiation member | 22 | |
| 12/15/2023 | Visit | company | 1 | |
| 12/13/2023 | Visit | company | 12 | |
| 12/11/2023 | Outreach Activities | 2th CHANGE symposium | 237 | |
| 12/8/2023 | Visit | company | 1 | |
| 12/1/2023 | Visit | company | 2 | |
| 11/29/2023 | Visit | Kawasaki-City Elementary School | 111 | |
| 11/27/2023 | Visit | Trade + Investment Queensland | 2 | |
| 11/27/2023 | Visit | Okinawa Prefectural Office | 3 | |
| 11/27/2023 | Visit | Kyouto Reserch Park | 1 | |
| 11/27/2023 | Visit | company | 3 | |
| 11/20/2023 | Visit | Kawasaki-City Elementary School | 175 | |
| 11/20/2023 | Outreach Activities | iCONM Seminar Prof.Shubert | 39 | |
| 11/16/2023 | coverage | Tokyo News Paper | 1 | |
| 11/14/2023 | Outreach Activities | Iwamichisuikan-High School | 31 | |
| 11/11/2023 | Outreach Activities | #6 iCONM Public Seminar | 79 | |
| 11/13/2023 | Visit | Tokyo University | 3 | |
| 11/9/2023 | Visit | Japan Primary Care Association | 7 | |
| 11/9/2023 | Visit | Yokoyama City University | 5 | |
| 11/8/2023 | Visit | company | 4 | |
| 11/8/2023 | Outreach Activities | Kawasaki Nursing Association | 19 | |
| 10/19/2023 | Outreach Activities | 17th Metabolome Symposium | 20 | |
| 10/18/2023 | Visit | kawasaki nursing association | 15 | |
| 10/13/2023 | Outreach Activities | iCONM/CHANGE Academic Seminars Prof. Uchida | 84 | |
| 10/12/2023 | Visit | company | 30 | |
| 10/11/2023 | Visit | Spain healthcare cluster CSG etc. | 20 | |
| 10/10/2023 | Outreach Activities | Colors Future Actions KAWASAKI 100th Junior high school students | 13 | |
| 10/10/2023 | Visit | company | 10 | |
| 10/3/2023 | Visit | Hiroshima Municipal Motomachi High school | 44 | |
| 9/29/2023 | Visit | JAIST(Japan Advanced Institute of Science and Technology) | 1 | |
| 9/29/2023 | Visit | company | 6 | |
| 9/26/2023 | Visit | Kawasaki Chamber of Commerce service industry subcommittee | 30 | |
| 9/26/2023 | Visit | NIHS (Naional Institute of Health Science | 2 | |
| 9/26/2023 | Visit | Tokyo Office Director | 7 | |
| 9/25/2023 | Visit | company | 4 | |
| 9/21/2023 | Visit | Kawasaki City | 4 | |
| 9/21/2023 | Visit | OIST(Okinawa Institute of Science and Technology) | 4 | |
| 9/20/2023 | Visit | company | 3 | |
| 9/15/2023 | Visit | Osaka Labor Bureau | 5 | |
| 9/14/2023 | Visit | Yotsuba Gakuen junior high school 2nd grade | 28 | |
| 9/14/2023 | Outreach Activities | iCONM/CHANGE Public Lectures | 59 | |
| 9/13/2023 | Visit | Ministry of Education | 6 | |
| 9/13/2023 | Visit | Osaka university | 3 | |
| 9/8/2023 | Visit | company | 10 | |
| 9/7/2023 | Visit | F-REI(Fukushima Institute for Resesarch, Education and Innovation) | 8 | |
| 9/5/2023 | Visit | Ritsumeikan University 1st grade | 14 | |
| 8/28/2023 | Visit | House of Representatives Legislation Bureau | 3 | |
| 8/24/2023 | Visit | Sennyu University , Sanno University Internship students | 2 | |
| 8/22/2023 | Outreach Activities | iCONM/CHANGE Public Lectures | 86 | |
| 8/21/2023 | Visit | Senzoku Gakuen junior&senior high school 1st grade | 10 | |
| 8/8/2023 | Visit | Elementary school students in Kawasaki-city | 21 | |
| 8/8/2023 | Visit | Company | 3 | |
| 8/7/2023 | Visit | Department of Materials Engineering The University of Tokyo | 28 | |
| 8/3/2023 | Outreach Activities | Summer Science Event 2023 | 96 | |
| 8/3/2023 | Visit | Kawasaki city municipal Saiwai high school | 3 | |
| 8/2/2023 | Visit | JST/CHANGE PROJECT SITE VISIT | 13 | |
| 7/27/2023 | Visit | Company | 4 | |
| 7/27/2023 | Visit | kawasaki nursing association | 10 | |
| 7/25/2023 | Visit | Kawasaki City High School for Science and Technology, 2nd grade students | 41 | |
| 7/25/2023 | Visit | Company | 4 | |
| 7/24/2023 | Outreach Activities | iCONM/CHANGE Public Lectures | 75 | |
| 7/24/2023 | Visit | Kawasaki-City | 7 | |
| 7/21/2023 | Visit | Ministry of education | 8 | |
| 7/20/2023 | Visit | Kawasaki-City Board of education | 10 | |
| 7/19/2023 | Visit | Company Others | 5 | |
| 7/19/2023 | Visit | Kawasaki-City | 3 | |
| 7/14/2023 | Visit | Clemson University | 12 | |
| 6/23/2023 | Outreach Activities | Kawasaki citizen academy | 28 | |
| 6/16/2023 | Visit | KSP business school graduatel | 27 | |
| 6/15/2023 | Visit | K-NIC | 6 | |
| 6/14/2023 | coverage | Arc Communications Inc. ”Dream Navi information magazine” | 3 | |
| 6/13/2023 | Visit | Company | 1 | |
| 6/13/2023 | Visit | Company | 10 | |
| 6/8/2023 | Visit | Company | 4 | |
| 6/8/2023 | Visit | Company | 15 | |
| 6/7/2023 | coverage | Kawasaki Lifelong Learning Foundation | 1 | |
| 6/2/2023 | Visit | Company | 8 | |
| 5/31/2023 | Visit | JST | 4 | |
| 5/30/2023 | Visit | MEXT | 6 | |
| 5/30/2023 | Visit | Dr. Xavier EMMANUELLI, French Embassy | 5 | |
| 5/29/2023 | Visit | Ward mayors of each Kawasaki ward | 5 | |
| 5/29/2023 | Visit | The Fukushima institute for Research, Education and Innovation (F-REI) | 1 | |
| 5/27/2023 | Outreach Activities | iCONM/CHANGE Public Lectures | 38 | |
| 5/24/2023 | Visit | Member of the New City Council of Kawasaki City | 16 | |
| 5/23/2023 | Visit | Keio University | 2 | |
| 5/22/2023 | Visit | Company | 5 | |
| 5/19/2023 | Outreach Activities | iCONM Academic Seminar | 52 | |
| 5/19/2023 | Visit | Company | 1 | |
| 5/18/2023 | Visit | OKINAWA Science and Technology promotion Center(OSTC) | 5 | |
| 5/15/2023 | Visit | The University of Tokyo | 3 | |
| 5/12/2023 | Visit | Finance Bureau, Kawasaki City | 10 | |
| 5/10/2023 | Visit | Company | 1 | |
| 5/8/2023 | Visit | Kawasaki City General affairs and Planning Bureau City Promotion Office | 11 | |
| 4/28/2023 | Visit | Upper house member OB | 40 | |
| 4/27/2023 | Visit | Tokyo University of Technology | 8 | |
| 4/26/2023 | Visit | Nikkei Kawasaki Branch | 1 | |
| 4/26/2023 | Visit | The Tokyo University GNRC | 10 | |
| 4/24/2023 | Visit | Greater Tokyo Biocommunity (GTB) Secretariat//Japan Bioindustry Association(JBA) | 5 | |
| 4/20/2023 | Visit | Company | 2 | |
| 4/19/2023 | Tour | Costal Area International Strategy Headquaters, Kawasaki City and others | 3 | |
| 4/17/2023 | Visit | US Food and Drug Administration 、FDA | 1 | |
| 4/12/2023 | Visit | Costal Area International Strategy Headquaters, Kawasaki City and others | 5 | |
| 4/5/2023 | Visit | Company | 5 |






