Research Activities
Visitor History
FY 2018
You can scroll horizontally.
| No. | Date | Content | Visitors' affiliciation | Number of visitors |
|---|---|---|---|---|
| 2019 March | Visit | Company & Others | 6 | |
| 3/26/2019 | Visit | M5 Bioscience | 4 | |
| 3/26/2019 | Visit | Tokyo Medical and Dental University, Nagoya University, KISTEC | 7 | |
| 3/25/2019 | Visit | OncoTherapy Science, Inc. | 3 | |
| 3/22/2019 | Visit | Gene Therapy Research Institution Co.,Ltd., | 2 | |
| 3/22/2019 | Visit | The Association of Japanese Geographers, Sagami Women's University | 24 | |
| 3/20/2019 | Visit | Fukui University | 3 | |
| 3/20/2019 | Visit | Showa Denko K.K. | 15 | |
| 3/18/2019 | Visit | The National Agriculture and Food Research Organization | 3 | |
| 3/13/2019 | Visit | Sendai City Industrial Promotion Organization | 6 | |
| 3/13/2019 | Visit | Gene Therapy Research Institution Co.,Ltd., | 1 | |
| 3/11/2019 | Visit | Boehringer Ingelheim International GmbH | 1 | |
| 3/8/2019 | Visit | Kawasaki Junior High School attached Kawasaki High School | 42 | |
| 3/6/2019 | Visit | NOF CORPORATION. | 3 | |
| 3/5/2019 | Seminar | COINS Seminar#42 Speaker: Dr. Joachim O. Rädler Full Professor, Faculty of Physics and Center for NanoScience, Ludwig-Maximilians-University Title: Single Cell Time-Lapse Imaging on Micro-Arrays - transfection kinetics, apoptosis and cell migration |
30 | |
| 3/4/2019 | Visit | NATIONAL MUSEUM OF EMERGING SCIENCE AND INNOVATION | 4 | |
| 2019 February | Visit | Company & Others | 23 | |
| 2/27/2019 | Visit | The University of Tokyo and Seoul National University | 15 | |
| 2/27/2019 | Visit | AMED/A*Satar | 23 | |
| 2/20/2019 | Visit | Kanagawa Industrial Promotion Center & Others | 3 | |
| 2/19/2019 | Visit | Gene Therapy Research Institution Co.,Ltd., | 2 | |
| 2/18/2019 | Media Coverage | Themis Co.,Ltd | 1 | |
| 2/15/2019 | Visit | Terumo Foundation for Life Sciences and Arts, Japan | 3 | |
| 2/15/2019 | Visit | NOF CORPORATION. | 2 | |
| 2/7/2019 | Visit | Tour of 11th Kawasaki International Eco-Tech Fair | 20 | |
| 2/6/2019 | Visit | LINK-J | 11 | |
| 2019 January | Visit | Company & Others | 37 | |
| 1/29/2019 | Visit | Metcela Inc., KSP, Inc. | 4 | |
| 1/28/2019 | Visit | NanoCarrier Co., Ltd. and Others | 6 | |
| 1/25/2019 | Visit | Nicchu Kyoryoku Kiko | 1 | |
| 1/23/2019 | Visit | State University of New York | 1 | |
| 1/22/2019 | Visit | AOI International Hospital, Mongolian National Trauma Center | 8 | |
| 1/21/2019 | Visit | Medtronic Headquarters & Others | 8 | |
| 1/18/2019 | Media Coverage | Mezamashi TV | 5 | |
| 1/18/2019 | Seminar | COINS Seminar #41 Speaker: Dr. Xiaoyuan (Shawn) Chen Senior Investigator, National Institutes of Health (NIH) Title: "Reactive Oxygen Species Goes Beyond Photodynamic Therapy" |
21 | |
| 1/17/2019 | Visit | Chiba University | 1 | |
| 1/17/2019 | Visit | Kawasaki city council General Affairs Committee | 12 | |
| 1/12/2019 | Media Coverage | Mezamashi TV | 8 | |
| 1/11/2019 | Visit | The University of Tokyo | 9 | |
| 1/11/2019 | Advance Visit | Medtronic USA R&D Council | 2 | |
| 1/10/2019 | Visit | Tohoku University | 3 | |
| 1/10/2019 | Media Coverage | Mezamashi TV | 2 | |
| 1/7/2019 | Seminar | COINS Seminar #40 Speaker: Mr. Seiji Yano Professor, Cancer Research Institute of Kanazawa University Title: "Circumvention of targeted drug resistance in CNS metastasis" |
32 | |
| 2018 December | Visit | Company & Others | 22 | |
| 12/27/2018 | Current survey | Kawasaki Finance Bureau | 2 | |
| 12/26/2018 | Media Coverage & Visit | Kanahodo Junior High School | 15 | |
| 12/25/2018 | Visit | MEXT, JST | 11 | |
| 12/20/2018 | Visit | Nitto Boseki Co., Ltd. | 3 | |
| 12/19/2018 | Visit | Showa Denko K.K. | 12 | |
| 12/18/2018 | Visit | YOKOHAMA National University | 4 | |
| 12/13/2018 | Visit | Keio University | 19 | |
| 12/7/2018 | Visit | The Japan Academic Society for Ventures Entrepreneurs (JASVE) Osaka University of Commerce, Toyo Gakuen UNIVERSITY | 21 | |
| 12/7/2018 | Seminar | COINS Seminar#39 Speaker: Dr. Yan Lee Associate Professor, Department of Chemistry, Seoul National University (SNU), Korea Title: "β-acid amide-based materials: charge-conversion chemistry and new polymeric materials" |
15 | |
| 12/6/2018 | Visit | Showa Denko K.K. | 1 | |
| 12/6/2018 | Visit | Kiraboshi Bank | 5 | |
| 12/5/2018 | Visit | Kawasaki High School | 13 | |
| 12/4/2018 | Visit | NIHON KOGAKUIN, The Kawasaki Chamber of Commerce and Industry | 37 | |
| 11/30~12/1/2018 | Retreat | COI Retreat in Kawasaki | 40 | |
| 2018 November | Visit | Company & Others | 17 | |
| 11/26/2018 | Visit | Tokyo metropolitan area for Policy Studies Association | 21 | |
| 11/26/2018 | Visit | Keiogijuku University | 1 | |
| 11/26/2018 | Visit | Kyoto University | 1 | |
| 11/22/2018 | Visit | High School assistant principal and vice-principal meeting | 34 | |
| 11/21/2018 | Visit | Kawasaki city councilor etc. | 2 | |
| 11/21/2018 | Visit | Showa Denko K.K. | 21 | |
| 11/20/2018 | Visit | Kao Corporation | 4 | |
| 11/15/2018 | Visit | TOYO INK SC HOLDINGS CO., LTD. | 5 | |
| 11/15/2018 | Visit | Keiogijuku University | 2 | |
| 11/15/2018 | Visit | Swedish Foundation for Strategic Research | 24 | |
| 11/8/2018 | Visit | Japan Broadcasting Corporation | 1 | |
| 11/7/2018 | Visit | Institute of Physical and Chemical Research | 2 | |
| 11/5/2018 | Visit | Kanagawa Prefecture Federation of Small Business Associations etc. | 9 | |
| 11/1/2018 | Visit | Bank of Yokohama | 4 | |
| 2018 October | Visit | Company & Others | 17 | |
| 10/30/2018 | Visit | NEDO etc. | 3 | |
| 10/29/2018 | Seminar | COINS Seminar #38 Dr. Weibo Cai Vilas Distinguished Achievement Professor, University of Wisconsin – Madison, USA Title: "Molecular Imaging, Image-Guided Drug Delivery, and Theranostics" |
22 | |
| 10/29/2018 | Visit | Wollongong Mayor, Australia etc. | 2 | |
| 10/26/2018 | Visit | Kanagawa Prefecture Association of Medical Devices Industries etc. | 36 | |
| 10/24/2018 | Visit | Otsuka Medical Devices Co., Ltd. etc. | 2 | |
| 10/23/2018 | Visit | Shonan Industrial Promotion Foundation | 2 | |
| 10/19/2018 | Visit | Japan Finance Organization for Municipalities | 11 | |
| 10/17/2018 | Visit | TOLIC etc. | 18 | |
| 10/10/2018 | Visit | JICA Experts’ Conference of Kanagawa | 12 | |
| 10/5/2018 | Visit | Kao Corporation | 16 | |
| 10/5/2018 | Visit | Mitsubishi Tanabe Pharma Corporation | 3 | |
| 10/9/2018 | Visit | Bandung Institute of Technology, Indonesia etc. | 5 | |
| 10/3/2018 | Seminar | COINS Seminar #37 Dr. Ulrich S. Schubert Professor of Organic-/Macromolecular Chemistry, Friedrich Schiller University Jena Title: "New pharmapolymers and nanoparticles for applications in nanomedicine" |
34 | |
| 2018 September | Visit | Company & Others | 5 | |
| 9/28/2018 | Visit | Shin-Kawasaki Sozo no Mori etc. | 9 | |
| 9/26/2018 | Visit | Waseda University etc. | 5 | |
| 9/26/2018 | Visit | Osaka Mayor etc. | 4 | |
| 9/25/2018 | Visit | Tohoku University | 1 | |
| 9/25/2018 | Seminar | COINS Seminar #36 Dr. Kazue Kurihara Professor, New Industry Creation Hatchery Center (NICHe), Tohoku University Title: "Surface Forces Measurement for Materials Science, Applications for Polymer Brush and Gel" |
15 | |
| 9/25/2018 | Visit | MEXT, JST | 7 | |
| 9/20/2018 | Media Coverage | Science magazine "Newton" | 2 | |
| 9/19/2018 | Visit | JST-CRDS | 2 | |
| 9/18/2018 | Visit | Kanagawa University | 3 | |
| 9/18/2018 | Media Coverage | Nippon Television Network Corporation | 3 | |
| 9/14/2018 | Media Coverage | Nitto Boseki NI-Teck LAB, In-House Newsletter Interview |
3 | |
| 9/13/2018 | Visit | Tajima Central District neighborhood association federation | 36 | |
| 9/12/2018 | Visit | University of Twente, Netherland | 33 | |
| 9/10/2018 | Seminar | COINS Seminar #35 Shin Kwak, MD, PhD Visiting Scientist, University of Tokyo, Graduate School of Medicine Title: "ALS-targeted therapy and biomarker development" |
59 | |
| 9/5/2018 | Visit | Japan Bank etc. | 5 | |
| 9/3/2018 | Visit | Member of the House of Representatives etc. | 2 | |
| 9/2/2018 | Visit | Thank you tour for Cloud Funding | 3 | |
| 9/1/2018 | Visit | Thank you tour for Cloud Funding | 4 | |
| 2018 August | Visit | Company & Others | 13 | |
| 8/31/2018 | Visit | Advanced Chemical Technology Center in Kyoto | 1 | |
| 8/27/2018 | Visit | Sungkyunkwan University (SKKU) | 2 | |
| 8/27/2018 | Visit | Háskóli Íslands | 1 | |
| 8/24/2018 | Visit | Merck Serono Co.,Ltd | 7 | |
| 8/22/2018 | Visit | Kawasaki City Economic and Labor Bureau | 3 | |
| 8/22/2018 | Visit | Bank of Yokohama | 4 | |
| 8/22/2018 | Media Coverage | Toyota Motor Corporation etc, | 4 | |
| 8/10/2018 | Visit | ICT coordinator Mr. Kominato | 3 | |
| 8/10/2018 | Visit | Yokohama City University | 14 | |
| 8/8/2018 | Visit | Kiraboshi Bank | 2 | |
| 8/1/2018 | Event | Summer Science Event 2018 | 500 | |
| 2018 July | Visit | Company & Others | 12 | |
| 7/31/2018 | Visit | Waseda University, Meiji University etc. | 14 | |
| 7/25/2018 | Visit | Kawasaki Junior High School attached Kawasaki High School | 3 | |
| 7/25/2018 | Visit | KAWASAKI CITY HIGH SCHOOL for SCIENCE and TECHNOLOGY | 40 | |
| 7/24/2018 | Visit | Koumeito | 12 | |
| 7/24/2018 | Visit | National Tsing Hua University | 4 | |
| 7/23/2018 | Visit | MOCHIDA PHARMACEUTICAL CO., LTD. | 4 | |
| 7/18/2018 | Visit | Nitto Boseki Co.LTD | 8 | |
| 7/17/2018 | Visit | Toyota Motor Corporation etc, | 3 | |
| 7/10/2018 | Visit | Tonomachi Primaly School PTA | 14 | |
| 7/9/2018 | Seminar | COINS Seminar#34 Mr. Toshio NAGAE PeptiDream, HMT Representative |
66 | |
| 7/6/2018 | Visit | Yokohama city council, Ota ward council, Yokosuka city council | 6 | |
| 7/6/2018 | Visit | Yamanashi Gakuin University | 4 | |
| 7/4/2018 | Visit | Japan Bank | 2 | |
| 7/3/2018 | Visit | Academy of Sciences of Turkmenistan、USI (Turkey),Tokyo Institute of Technology, etc. | 4 | |
| 7/3/2018 | Visit | Nitto Boseki Opening Ceremony Osaka University, Keiogijuku University etc. |
41 | |
| 7/2/2018 | Visit | Minister of State for Special Mission of Cabinet Office | 15 | |
| 2018 June | Visit | Company & Others | 4 | |
| 6/29/2018 | Visit | FINE & RINK Keiogijuku University etc. | 12 | |
| 6/27/2018 | サイトビジット | JST | 15 | |
| 6/20/2018 | Media Coverage | tv asahi Shinichi Hatori Morning Show |
5 | |
| 6/19/2018 | Media Coverage | BS ASAHI The documentary |
2 | |
| 6/15/2018 | Visit | 2018 Pharmaceutical Radiation Workshop | 49 | |
| 6/14/2018 | Media Coverage | BS ASAHI The documentary |
2 | |
| 6/12/2018 | Visit | Kouchi University | 1 | |
| 6/12/2018 | Visit | SHOWA DENKO K.K. | 4 | |
| 6/8/2018 | Visit | Kawasaki Minami-Yushinkai | 22 | |
| 6/7/2018 | Visit | Kanagawa Iryokiki Kogyo Kai | 2 | |
| 6/5/2018 | Media Coverage | BS ASAHI The documentary |
1 | |
| 6/4/2018 | Visit | Ministry of Education, Culture, Sports, Science and Technology | 13 | |
| May 2018 | Visit | Company & Others | 19 | |
| 5/31/2018 | Visit | SciencePortal China | 1 | |
| 5/25/2018 | Visit | CNR Institute of clinical Physiology, Italy | 1 | |
| 5/25/2018 | Visit | Purdue Uniersity College of Veterinary Medicine | 1 | |
| 5/22/2018 | Visit | Research Complex WRC Tonomachi | 2 | |
| 5/21/2018 | Visit | Zhejiang University | 2 | |
| 5/21/2018 | Sight Visit | Council JST Group, MEXT, JST |
10 | |
| 5/17/2018 | Media Coverage | BS Fuji 「Galileo X」 WAC |
3 | |
| 5/14/2018 | Seminar | COINS Seminar#33 Dr. Mariko Harada-Shiba Director, National Cerebral and Cardiovascular Center "Development of antisense drug targeting refractory dyslipidemia" |
37 | |
| 5/10/2018 | Visit | Kyusyu University Project | 1 | |
| 5/9/2018 | Visit | BioM Biotech Cluster Development GmbH (BioM) | 2 | |
| 5/8/2018 | Media Coverage | BS Fuji 「Galileo X」 WAC |
1 | |
| 5/8/2018 | Visit | The Platinum Society Network | 2 | |
| 5/2/2018 | Media Coverage | Nikkan Gendai | 1 | |
| 5/1/2018 | Visit | Keizaishimbun | 1 | |
| April 2018 | Visit | Company & Others | 9 | |
| 4/26/2018 | Visit | National War College, US | 16 | |
| 4/25/2018 | Visit | JSR Life Sciences Corproation | 2 | |
| 4/24/2018 | Seminar | COINS Seminar#32 Speaker: Dr. Takao Inoue Chief of laboratory, National Institute of Health Sciences Title: "Trend of development and regulation of oligonucleotide therapeutics" |
74 | |
| 4/24/2018 | Visit | National Institute of Health Sciences | 5 | |
| 4/24/2018 | Visit | KBIC | 3 | |
| 4/24/2018 | Media Coverage | Innovation-TV USA | 2 | |
| 4/17/2018 | Visit | Kawasaki City Vice Mayor | 1 | |
| 4/13/2018 | Visit | Kawasaki City | 2 | |
| 4/13/2018 | Visit | National Institute of Health Sciences | 1 | |
| 4/12/2018 | Visit | National Institute of Health Sciences | 1 | |
| 4/10/2018 | Visit | Taiwan National Changhua Senior High School | 15 | |
| 4/5/2018 | Visit | Nature Japan | 2 |






