Research Activities
Visitor History
FY 2024
You can scroll horizontally.
No. | Date | Content | Visitors' affiliciation | Number of visitors |
---|---|---|---|---|
11/26/2024 | Visit | Ministry of Health, Labour and Welfare Global Viv. | 30 | |
11/22/2024 | Visit | Jaspan-China Medical Communication center (Shenzhen Municipal Health Commission) | 17 | |
11/22/2024 | Visit | Kanagawa prefectural assembly | 17 | |
11/15/2024 | Visit | Kawasaki city Nurse | 13 | |
11/13/2024 | Outreach Activities | Kawasaki-city Fujimi junior high school grade 1 | 6 | |
11/13/2024 | Visit | Company | 2 | |
11/12/2024 | Visit | Company | 5 | |
11/12/2024 | Visit | Company | 3 | |
11/6/2024 | Outreach Activities | Consortium Symposium onsite 101 on-line 120 |
221 | |
11/5/2024 | Outreach Activities | Kawasaki-city Sakuramoto junior high school grade 1 | 48 | |
11/5/2024 | Visit | Ota City Chamber of Commerce and Industry |
17 | |
10/31/2024 | Visit | Company | 2 | |
10/31/2024 | Visit | Company | 2 | |
10/29/2024 | Visit | Kawasaki-city promotion div | 10 | |
10/25/2024 | Visit | Kawasaki city Nurse | 9 | |
10/16/2024 | Visit | Kawasaki-city | 40 | |
10/9/2024 | Visit | Shimane Prefectural MASUDA Sinior High School | 20 | |
10/8/2024 | Visit | Kawasaki Nishinogawa Elementary School | 46 | |
10/7/2024 | Visit | Canada embassy others | 15 | |
10/5/2024 | Visit | Suisya no Kai | 40 | |
10/3/2024 | Coverage | The Chemical Daily Co., Ltd. | 1 | |
10/1/2024 | Visit | Hiroshima Prefectural Motomachi High School | 36 | |
9/29/2024 | Outreach Activities | iCONM/CHANGE Public Lectures Prof.kataoka Prof.Miyata Dr.Aoki「Why is nano medicine nano? - Considering the mesh size built up inside the body -」 | 85 | |
9/27/2024 | Visit | Kawasaki Nursing Association | 8 | |
9/24/2024 | Visit | Kawasaki-city | 10 | |
9/21/2024 | Visit | Local government officials | 13 | |
9/20/2024 | Visit | Ministry of Health, Labour and Welfare | 6 | |
9/19/2024 | Visit | Keio University | 4 | |
9/13/2024 | Visit | Company | 10 | |
9/13/2024 | Visit | ELSI Lecturer | 1 | |
9/13/2024 | Visit | Cabinet Office, Health and Medical Strategy Promotion Office | 14 | |
9/12/2024 | Visit | Kawasaki Pharmaceutical Association | 26 | |
9/6/2024 | Visit | Globiz Professional University grade 1st | 1 | |
8/29/2024 | Visit | Company | 15 | |
8/29/2024 | Visit | Deputy Director-General of the Cabinet Office and others | 6 | |
8/26/2024 | Outreach Activities | iCONM/CHANGE Academic Seminar/Prof.Sengoku, Sugino,MD 「ELSI/PRI and regulatory science for innovation」 | 114 | |
8/23/2024 | Visit | JST Site Visit | 58 | |
8/9/2024 | Visit | JETRO | 12 | |
8/8/2024 | Visit | Company | 3 | |
8/8/2024 | Outreach Activities | Internship students from Senzoku gakuen Grade 1 | 6 | |
8/6/2024 | Visit | Kawasaki city | 4 | |
8/6/2024 | Coverage | Nikkei BP | 2 | |
8/5/2024 | Visit | KISTEC | 5 | |
8/1/2024 | Visit | Internship Students from Taiwan | 25 | |
8/1/2024 | Visit | Company | 1 | |
7/30/2024 | Visit | Tama-ku in Kawasaki consumer committee study | 25 | |
7/29/2024 | Visit | Training for Young Staff of the Ministry of Education, Culture, Sports, Science and Technology | 10 | |
7/26/2024 | Visit | Kyoto Prefectural Assembly crisis committee | 14 | |
7/25/2024 | Visit | Kitakyusyu Science and Research Park | 4 | |
7/18/2024 | Coverage | YOU TV「SWICH] | 5 | |
7/12/2024 | Visit | Osaka prefectural assembly | 8 | |
7/9/2024 | Outreach Activities | iCONM/CHANGE Academic Seminar/Prof.Ichiki, Dr. Seo, Dr. Ishii | 214 | |
7/9/2024 | Visit | Former official of the Ministry of Foreign Affairs, etc. | 3 | |
7/8/2024 | Outreach Activities | iCONM/CHANGE Academic Seminar/ Prof. Mattias Barz | 30 | |
6/19/2024 | Coverage | JST Public Relations Department | 4 | |
6/18/2024 | Visit | China Delegation to Suzhou | 15 | |
6/14/2024 | Visit | Japan advanced institute Science and Technology university | 2 | |
6/13/2024 | Visit | Kawasaki Pharmaceutical Association | 3 | |
6/13/2024 | Visit | Company | 40 | |
6/7/2024 | Visit | Kawasaki city College of Nursing | 4 | |
6/5/2024 | Visit | Company | 2 | |
6/4/2024 | Outreach Activities | Kawasaki city high school for Science and Technology | 44 | |
6/3/2024 | Outreach Activities | iCONM/CHANGE Academic Seminar/Prof.Buno 【Lipid Nanoparticle-Formulated Toll-Like Receptor Agonist Adjuvants for Immunotherapy Against Cancer, Viral Infections, and Substance Abuse】 | 21 | |
6/3/2024 | Visit | Ministry of Education, Culture, Sports, Science and Technology Minister Moriyama, others | 8 | |
5/29/2024 | Outreach Activities | iCONM/CHANGE Academic Seminar / Dr..Yuki,Mochida(iCONM Deputy Principal Scientist / Tokyo Medical and Deental University Lecturer) | 77 | |
5/27/2024 | Visit | Kanagawa Shinnbun SEIKEI Konwakai | 40 | |
5/24/2024 | Coverage | Kyoto Reserch Park Turnkey Lab | 3 | |
5/23/2024 | Outreach Activities | iCONM/CHANGE Academic Seminar/Prof.Zheng Rong Lu ・ Professor, Department of Biomedical Engineering, Case School of Engineering, School of Medicine, Case Western Reserve University | 77 | |
5/15/2024 | Visit | Kawasaki Citizen | 5 | |
5/10/2024 | Visit | Company | 5 | |
4/24/2024 | Visit | Economic and Labor Bureau | 6 | |
4/23/2024 | coverage | YOU TV 「SWICH!」 | 4 | |
4/22/2024 | Visit | Tokyo Unoiversity of Technology and others | 4 | |
4/18/2024 | Visit | Company | 20 | |
4/17/2024 | Outreach Activities | Horizon International School grade1 | 37 | |
4/10/2024 | Visit | Low office in USA | 1 | |
4/3/2024 | Outreach Activities | iCONM/CHANGE Academic Semin ① Dr. Ichio Ao ②Dr. Yu Miura |
88 |