Research Activities
Visitor History
FY 2022
You can scroll horizontally.
| No. | Date | Content | Visitors' affiliciation | Number of visitors |
|---|---|---|---|---|
| 3/20/2023 | Visit | Company and others | 23 | |
| 3/27/2023 | Kickoff Symposium | CHANGE Kickoff Symposium | 250 | |
| 3/9/2023 | Visit | Kawasaki Municipal Kawasaki High School Affiliated Junior High School 2nd grade students | 125 | |
| 2023 February | Visit | Company and others | 5 | |
| 2/10/2023 | Visit | Kawasaki Institute of Industrial Promotion Support Center | 10 | |
| 1/10/2023 | Visit | Company and others | 4 | |
| 1/14/2023 | Visit | Kanagawa University of Human Services School of Health Innovation | 11 | |
| 2022 December | Visit | Company and others | 32 | |
| 12/16/2022 | Seminar(web) | 7th iCONM Academic Seminar | 89 | |
| 12/10/2022 | Seminar(web) | 5th iCONM Public Lecture | 46 | |
| 12/9/2022 | Visit | Vice-principals & Head teachers from 13 Municipal Junior High Schools of Saiwai-ku and Nakahara-ku | 14 | |
| 2022 November | Visit | Company and others | 65 | |
| 11/30/2022 | Seminar(web) | 6th iCONM Academic Seminar | 20 | |
| 11/25/2022 | Visit | Yokohama/Kawasaki/Yokosuka Vice Principals and Head teachers Association | 28 | |
| 2022 October | Visit | Company and others | 93 | |
| 10/27/2022 | Visit | Industrial Technology Research Institute | 4 | |
| 10/26/2022 | Visit | Kawasaki Municipal Kawasaki High School 1st grade students | 60 | |
| 10/18/2022 | Visit | Ministry of Economy, Trade and Industry | 5 | |
| 10/12/2022 | Visit | The University of Tokyo | 2 | |
| 10/13/2022 | Visit | Nagoya University | 1 | |
| 2022 September | Visit | Company and others | 22 | |
| 9/28/2022 | Seminar(web) | 5th iCONM Academic Seminar | 142 | |
| 9/26/2022 | Visit | History and Culture of Kawasaki study group | 50 | |
| 9/22/2022 | Visit | Advisor to Principal, Hiroshima Univesity | 3 | |
| 9/15/2022 | Visit | Isezaki municipal Yotsuba Gakuen Junior High School 2nd grade | 30 | |
| 9/12/2022 | Seminar(web) | 4th iCONM Academic Seminar | 198 | |
| 9/8/2022 | Visit | Morioka Municipal Joto Junior High School | 56 | |
| 2022 August | Visit | Company and others | 30 | |
| 8/30/2022 | Visit | Saiwai High School Business department, Internship | 2 | |
| 8/22/2022 | Visit | Accept internship from Senshu University and Sangyo University by Kawasaki Institute of Industrial Promotion | 3 | |
| 8/17/2022 | Visit | Shizuoka Prefectural Haibara High School Science and Matemathics 1st grade | 42 | |
| 8/10/2022 | Event | Summer Science Event 2022 | 60 | |
| 8/4/2022 | Visit | JETRO | 2 | |
| 8/1/2022 | Visit | Yokohama City University Dept. of Life Science | 11 | |
| 2022 July | Visit | Company and others | 35 | |
| 7/30/2022 | Seminar(web) | 4th iCONM Public Lecture | 18 | |
| 7/22/2022 | Visit | Kawasaki City High School for Science and Technology, Science dept. 2nd grade students x 38 + teachers x 3 | 41 | |
| 7/21/2022 | Visit | National Cancer Center Hospital East and others | 8 | |
| 7/19/2022 | Visit | 3rd iCONM Academic Seminar | 110 | |
| 7/19/2022 | Visit | Tokyo Institute of Technology | 1 | |
| 7/8/2022 | Visit | Kawasaki Aquarium Tokyu REI Hotel |
3 | |
| 2022 June | Visit | Company and others | 51 | |
| 6/29/2022 | Visit | Nago Commercial & Technical High School Students: Commercial course 28 / Regional Industries couse 18 | 45 | |
| 6/24/2022 | Seminar(web) | 2nd iCONM Academic Seminar | 115 | |
| 6/23/2022 | Visit | Embassy of India, Tokyo | 2 | |
| 6/17/2022 | Visit | The University of Tokyo | 16 | |
| 6/10/2022 | Visit | Kanagawa University of Human Services and others | 2 | |
| 6/3/2022 | Visit | Kawasaki Nursing Association, Working Environment Improvement Committee Kawasaki City College of Nursing |
9 | |
| 6/3/2022 | Seminar(web) | 1st iCONM Academic Seminar | 100 | |
| 2022 May | Visit | Company and others | 16 | |
| 5/31/2022 | Visit | Municipal Higashi Ogura Primary School 3rd grade students | 126 | |
| 5/26/2022 | Visit | Municipal Kariyado Primary School 4th grage students | 99 | |
| 5/19/2022 | Visit | Kitasato University | 1 | |
| 5/19/2022 | Visit | Kanagawa University of Human Services | 3 | |
| 5/9/2022 | Visit | Ministry of Land, Infrastructure, Transport and Tourism | 2 | |
| 2022 April | Visit | Company and others | 16 | |
| 4/28/2022 | Visit | The Institution of professional Engineers, Japan Working Group | 26 | |
| 4/27/2022 | Visit | Ministry of Economy, Trade and Industry Commerce and Service Group | 2 | |
| 4/20/2022 | Visit | Tokyo Medical and Dental University | 4 | |
| 4/18/2022 | Visit | JETRO Yokohama | 5 | |
| 4/15/2022 | Visit | Asian Science Café | 2 | |
| 4/14/2022 | Visit | NPO Pharmaceutical Industry Innovation Study Group | 2 |






