Research Activities
Visitor History
FY 2026
- Visitor Grand Total
- 181
You can scroll horizontally.
| Education and Schools | ||||
|---|---|---|---|---|
| No. | Date | Content | Visitors' affliation | No. of visitors |
| 1 | 5/22/2026 | Education and Schools | Kawasaki City High School for Science and Technology Department of Chemistry Grade 2nd | 39 |
| Subtotal | 39 | |||
| Symposium・Academic Seminar ・Public Lecture and others | ||||
|---|---|---|---|---|
| No. | Date | Content | Event Title | No. of visitors |
| 1 | 5/18/2026 | Seminar | Dr.Janice Kang iCONM Academic Seminar | 31 |
| Subtotal | 31 | |||
| Other Visitors | ||||
|---|---|---|---|---|
| No. | Date | Content | Visitors' affliation | No. of visitors |
| 9 | 5/28/2026 | Visit | training for national government employees | 64 |
| 8 | 5/21/2026 | Visit | Junior high school science teacher in Kawasaki City | 29 |
| 7 | 5/19/2026 | Visit | National Cancer Center Japan, Hospital East Dr. Yasunaga | 1 |
| 6 | 5/18/2026 | Visit | Vice Mayor of Kawasaki City | 5 |
| 5 | 4/20/2026 | Visit | F-REI | 3 |
| 4 | 4/20/2026 | Visit | Embassy of Spain | 2 |
| 3 | 4/16/2026 | Media Interview | The Chemical Daily Shooting | 2 |
| 2 | 4/13/2026 | Visit | Counsellor (Cabinet Office, Government of Japan) | 3 |
| 1 | 4/1/2026 | Visit | Institut Teknologi Bandung(ITB) | 2 |
| Subtotal | 111 | |||






